<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UNC Unanimous #1 In Coaches Poll</title>
	<atom:link href="http://www.tarheelfanblog.com/2008/10/unc-unanimous-1-in-coaches-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tarheelfanblog.com/2008/10/unc-unanimous-1-in-coaches-poll/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 03:49:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: VegasHeelFan07</title>
		<link>http://www.tarheelfanblog.com/2008/10/unc-unanimous-1-in-coaches-poll/comment-page-1/#comment-12542</link>
		<dc:creator>VegasHeelFan07</dc:creator>
		<pubDate>Fri, 31 Oct 2008 02:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2332#comment-12542</guid>
		<description>Get well Tyler indeed...

UNC just released a statement saying Hansbrough is out indefinitely due to a stress reaction in his right shin. Roy is expected to release a statement tomorrow.</description>
		<content:encoded><![CDATA[<p>Get well Tyler indeed&#8230;</p>
<p>UNC just released a statement saying Hansbrough is out indefinitely due to a stress reaction in his right shin. Roy is expected to release a statement tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wb3</title>
		<link>http://www.tarheelfanblog.com/2008/10/unc-unanimous-1-in-coaches-poll/comment-page-1/#comment-12541</link>
		<dc:creator>wb3</dc:creator>
		<pubDate>Fri, 31 Oct 2008 02:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2332#comment-12541</guid>
		<description>Get well Tyler!</description>
		<content:encoded><![CDATA[<p>Get well Tyler!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBowling</title>
		<link>http://www.tarheelfanblog.com/2008/10/unc-unanimous-1-in-coaches-poll/comment-page-1/#comment-12540</link>
		<dc:creator>JBowling</dc:creator>
		<pubDate>Fri, 31 Oct 2008 01:51:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2332#comment-12540</guid>
		<description>Even in Chris&#039;s pessimism, he still gives us a better shot at it than anyone. We must be good then. I happen to agree with Chris. There are still some things that are unknown. But hey, the rest of the world could be surprised at how good we are. The ncaa could see our dominance on paper right before their eyes. We could demolish teams by 20 &amp; 30 points all the way to the final. That is still a possibility, as no one knows how good we are. I was optimistic about our chances last year, but really didn&#039;t feel we were any better than Kan/UCLA/Memphis. The Kansas game is the only game I was dissatisfied with. The Maryland game would have been won if Tyler could have bought a few more fouls with all of that damn contact he had to put up with. I was pleased with their performance in that game. We just didn&#039;t see the amount of free-throws we should have. But this year, I am not scared of any team. If we come out of the gates aggressive on defense, LOOK OUT!!!</description>
		<content:encoded><![CDATA[<p>Even in Chris&#8217;s pessimism, he still gives us a better shot at it than anyone. We must be good then. I happen to agree with Chris. There are still some things that are unknown. But hey, the rest of the world could be surprised at how good we are. The ncaa could see our dominance on paper right before their eyes. We could demolish teams by 20 &amp; 30 points all the way to the final. That is still a possibility, as no one knows how good we are. I was optimistic about our chances last year, but really didn&#8217;t feel we were any better than Kan/UCLA/Memphis. The Kansas game is the only game I was dissatisfied with. The Maryland game would have been won if Tyler could have bought a few more fouls with all of that damn contact he had to put up with. I was pleased with their performance in that game. We just didn&#8217;t see the amount of free-throws we should have. But this year, I am not scared of any team. If we come out of the gates aggressive on defense, LOOK OUT!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Michael</title>
		<link>http://www.tarheelfanblog.com/2008/10/unc-unanimous-1-in-coaches-poll/comment-page-1/#comment-12539</link>
		<dc:creator>C. Michael</dc:creator>
		<pubDate>Fri, 31 Oct 2008 01:15:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2332#comment-12539</guid>
		<description>Chris,

There is a huge difference between talent and results.  On paper, UNC has far more talent then anyone any team in college basketball.  This is commonly accepted as fact by nearly every basketball pundit alive.  But, no one is sitting here saying they can&#039;t lose.  And to be fair, you are the one who quoted the 95% and 50% odds, both of which are far more optimistic than I would ever bet on. ;)</description>
		<content:encoded><![CDATA[<p>Chris,</p>
<p>There is a huge difference between talent and results.  On paper, UNC has far more talent then anyone any team in college basketball.  This is commonly accepted as fact by nearly every basketball pundit alive.  But, no one is sitting here saying they can&#8217;t lose.  And to be fair, you are the one who quoted the 95% and 50% odds, both of which are far more optimistic than I would ever bet on. <img src='http://www.tarheelfanblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.tarheelfanblog.com/2008/10/unc-unanimous-1-in-coaches-poll/comment-page-1/#comment-12538</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Fri, 31 Oct 2008 00:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2332#comment-12538</guid>
		<description>I&#039;ll say it again, as I said that 11-1 was ridiculous for the football team: the gap between Carolina and the rest of the field is not that great. Yes, we have the best chance of winning the championship at this point, but this team is not so great that there is a huge gap present between us and everybody else. There are players and teams out there this year, as there are every year, that will come out of nowhere and be a problem. Tyler is a constant, and will be player of the year again. Ty played like a middle schooler in the final four....he&#039;ll hopefully be healthy and play better this year when he runs up against NBA type competition. Will Wayne shoot well this year when it counts? Who knows?  The point is that we can sit around and say we&#039;re so much better than everyone else, C. Michael, when we really don&#039;t know. Maybe we are. Maybe we aren&#039;t.</description>
		<content:encoded><![CDATA[<p>I&#8217;ll say it again, as I said that 11-1 was ridiculous for the football team: the gap between Carolina and the rest of the field is not that great. Yes, we have the best chance of winning the championship at this point, but this team is not so great that there is a huge gap present between us and everybody else. There are players and teams out there this year, as there are every year, that will come out of nowhere and be a problem. Tyler is a constant, and will be player of the year again. Ty played like a middle schooler in the final four&#8230;.he&#8217;ll hopefully be healthy and play better this year when he runs up against NBA type competition. Will Wayne shoot well this year when it counts? Who knows?  The point is that we can sit around and say we&#8217;re so much better than everyone else, C. Michael, when we really don&#8217;t know. Maybe we are. Maybe we aren&#8217;t.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBowling</title>
		<link>http://www.tarheelfanblog.com/2008/10/unc-unanimous-1-in-coaches-poll/comment-page-1/#comment-12536</link>
		<dc:creator>JBowling</dc:creator>
		<pubDate>Thu, 30 Oct 2008 20:42:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2332#comment-12536</guid>
		<description>As always, there are exceptions. A few injuries, and we could be singing a different song.</description>
		<content:encoded><![CDATA[<p>As always, there are exceptions. A few injuries, and we could be singing a different song.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBowling</title>
		<link>http://www.tarheelfanblog.com/2008/10/unc-unanimous-1-in-coaches-poll/comment-page-1/#comment-12535</link>
		<dc:creator>JBowling</dc:creator>
		<pubDate>Thu, 30 Oct 2008 20:36:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2332#comment-12535</guid>
		<description>Chris, I think as always, we are succeptable to a few ACC losses. Mainly Duke. But it seems to me we are above the ncaa field, probably more than I have seen in my lifetime (34 years old). Many of the great teams from last year have lost some primary players. Contrast that with the fact that our nucleus is a year older, and the superstar of the ncaa (Tyler Hansbrough) is a senior, and we have added some very impressive freshmen that could make an immediate impact on most other teams. Last year, I was afraid to bump heads with Kansas/Memphis/UCLA/Duke. This year I say, BRING IT ON!</description>
		<content:encoded><![CDATA[<p>Chris, I think as always, we are succeptable to a few ACC losses. Mainly Duke. But it seems to me we are above the ncaa field, probably more than I have seen in my lifetime (34 years old). Many of the great teams from last year have lost some primary players. Contrast that with the fact that our nucleus is a year older, and the superstar of the ncaa (Tyler Hansbrough) is a senior, and we have added some very impressive freshmen that could make an immediate impact on most other teams. Last year, I was afraid to bump heads with Kansas/Memphis/UCLA/Duke. This year I say, BRING IT ON!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.tarheelfanblog.com/2008/10/unc-unanimous-1-in-coaches-poll/comment-page-1/#comment-12534</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Thu, 30 Oct 2008 19:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2332#comment-12534</guid>
		<description>Thanks for the percentages. They speak even more strongly to the fact that the &quot;gap&quot; is not that large between us and the rest.</description>
		<content:encoded><![CDATA[<p>Thanks for the percentages. They speak even more strongly to the fact that the &#8220;gap&#8221; is not that large between us and the rest.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JBowling</title>
		<link>http://www.tarheelfanblog.com/2008/10/unc-unanimous-1-in-coaches-poll/comment-page-1/#comment-12533</link>
		<dc:creator>JBowling</dc:creator>
		<pubDate>Thu, 30 Oct 2008 19:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2332#comment-12533</guid>
		<description>Thanks for that link C. Michael! Getting Seth Davis on board was big!!! :)</description>
		<content:encoded><![CDATA[<p>Thanks for that link C. Michael! Getting Seth Davis on board was big!!! <img src='http://www.tarheelfanblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Michael</title>
		<link>http://www.tarheelfanblog.com/2008/10/unc-unanimous-1-in-coaches-poll/comment-page-1/#comment-12532</link>
		<dc:creator>C. Michael</dc:creator>
		<pubDate>Thu, 30 Oct 2008 19:02:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2332#comment-12532</guid>
		<description>I think you&#039;re right.  I remember thinking they were a bit high given the rosters of UNC, UCLA, and Memphis... but that&#039;s why he&#039;s Ken Pomeroy, and I&#039;m just C. Michael! ;)</description>
		<content:encoded><![CDATA[<p>I think you&#8217;re right.  I remember thinking they were a bit high given the rosters of UNC, UCLA, and Memphis&#8230; but that&#8217;s why he&#8217;s Ken Pomeroy, and I&#8217;m just C. Michael! <img src='http://www.tarheelfanblog.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
