<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #1 UNC vs Boston College</title>
	<atom:link href="http://www.tarheelfanblog.com/2009/01/1-unc-vs-boston-college/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tarheelfanblog.com/2009/01/1-unc-vs-boston-college/</link>
	<description></description>
	<lastBuildDate>Fri, 10 Sep 2010 18:18:21 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: uncgirl50</title>
		<link>http://www.tarheelfanblog.com/2009/01/1-unc-vs-boston-college/comment-page-1/#comment-14235</link>
		<dc:creator>uncgirl50</dc:creator>
		<pubDate>Sun, 04 Jan 2009 21:39:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2815#comment-14235</guid>
		<description>Our Problems:
Defense
Rebounding
Rice
Fouling
Looking Ahead

Our Strengths
Speed
Depth
Forcing Turnovers
Lawson and Hansbrough: Double Trouble
Motivation

It all addds up to: UNC 88 BC 73</description>
		<content:encoded><![CDATA[<p>Our Problems:<br />
Defense<br />
Rebounding<br />
Rice<br />
Fouling<br />
Looking Ahead</p>
<p>Our Strengths<br />
Speed<br />
Depth<br />
Forcing Turnovers<br />
Lawson and Hansbrough: Double Trouble<br />
Motivation</p>
<p>It all addds up to: UNC 88 BC 73</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wb3</title>
		<link>http://www.tarheelfanblog.com/2009/01/1-unc-vs-boston-college/comment-page-1/#comment-14234</link>
		<dc:creator>wb3</dc:creator>
		<pubDate>Sun, 04 Jan 2009 20:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2815#comment-14234</guid>
		<description>Hope they don&#039;t look ahead to wake.</description>
		<content:encoded><![CDATA[<p>Hope they don&#8217;t look ahead to wake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william</title>
		<link>http://www.tarheelfanblog.com/2009/01/1-unc-vs-boston-college/comment-page-1/#comment-14233</link>
		<dc:creator>william</dc:creator>
		<pubDate>Sun, 04 Jan 2009 19:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2815#comment-14233</guid>
		<description>How much is a fair amount of good defense?  Is that some sort of basketball unit of measure that I am unfamiliar with?  

I assume that it is not as good as simply playing good defense, true, THF?</description>
		<content:encoded><![CDATA[<p>How much is a fair amount of good defense?  Is that some sort of basketball unit of measure that I am unfamiliar with?  </p>
<p>I assume that it is not as good as simply playing good defense, true, THF?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: russfuss</title>
		<link>http://www.tarheelfanblog.com/2009/01/1-unc-vs-boston-college/comment-page-1/#comment-14231</link>
		<dc:creator>russfuss</dc:creator>
		<pubDate>Sun, 04 Jan 2009 18:24:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2815#comment-14231</guid>
		<description>Can BC force a half-court game?  That&#039;s the (only) question.  Meaning Heels get fewer than 12 or so points off the break.
Seems to me a couple of keys will be a) rebounding and b) BC&#039;s Sanders.  Interior Team Defense will help with a) and perhaps Ginyard, b.

Predicts.
Vegas has the spread at 22.
Sagarin at 17 with the +4 Home add.
THF sez 28.
I&#039;ll go with 14.

Post up, please.
Go Heels!
Zoomba!</description>
		<content:encoded><![CDATA[<p>Can BC force a half-court game?  That&#8217;s the (only) question.  Meaning Heels get fewer than 12 or so points off the break.<br />
Seems to me a couple of keys will be a) rebounding and b) BC&#8217;s Sanders.  Interior Team Defense will help with a) and perhaps Ginyard, b.</p>
<p>Predicts.<br />
Vegas has the spread at 22.<br />
Sagarin at 17 with the +4 Home add.<br />
THF sez 28.<br />
I&#8217;ll go with 14.</p>
<p>Post up, please.<br />
Go Heels!<br />
Zoomba!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 52bgJ</title>
		<link>http://www.tarheelfanblog.com/2009/01/1-unc-vs-boston-college/comment-page-1/#comment-14230</link>
		<dc:creator>52bgJ</dc:creator>
		<pubDate>Sun, 04 Jan 2009 17:33:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2815#comment-14230</guid>
		<description>good point CM--I think his shaky 3 point shooting at the start was due to him pressing--I&#039;ll be surprised if he doesn&#039;t continue to improve.</description>
		<content:encoded><![CDATA[<p>good point CM&#8211;I think his shaky 3 point shooting at the start was due to him pressing&#8211;I&#8217;ll be surprised if he doesn&#8217;t continue to improve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: C. Michael</title>
		<link>http://www.tarheelfanblog.com/2009/01/1-unc-vs-boston-college/comment-page-1/#comment-14229</link>
		<dc:creator>C. Michael</dc:creator>
		<pubDate>Sun, 04 Jan 2009 17:19:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2815#comment-14229</guid>
		<description>Don&#039;t forget Frasor.</description>
		<content:encoded><![CDATA[<p>Don&#8217;t forget Frasor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 52bgJ</title>
		<link>http://www.tarheelfanblog.com/2009/01/1-unc-vs-boston-college/comment-page-1/#comment-14226</link>
		<dc:creator>52bgJ</dc:creator>
		<pubDate>Sun, 04 Jan 2009 14:02:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=2815#comment-14226</guid>
		<description>plus we have 3 new players this year: Drew, Davis &amp; Thompson</description>
		<content:encoded><![CDATA[<p>plus we have 3 new players this year: Drew, Davis &amp; Thompson</p>
]]></content:encoded>
	</item>
</channel>
</rss>
