<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: UNC at Boston College</title>
	<atom:link href="http://www.tarheelfanblog.com/2009/11/unc-at-boston-college-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tarheelfanblog.com/2009/11/unc-at-boston-college-3/</link>
	<description></description>
	<lastBuildDate>Sat, 20 Mar 2010 03:49:09 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.5</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: william</title>
		<link>http://www.tarheelfanblog.com/2009/11/unc-at-boston-college-3/comment-page-1/#comment-31407</link>
		<dc:creator>william</dc:creator>
		<pubDate>Sun, 22 Nov 2009 22:05:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=5433#comment-31407</guid>
		<description>Thanks and I think there were even a couple more that were almost interceptions.  Ragged play but we are so beat up, we did what we could.</description>
		<content:encoded><![CDATA[<p>Thanks and I think there were even a couple more that were almost interceptions.  Ragged play but we are so beat up, we did what we could.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Starsmore</title>
		<link>http://www.tarheelfanblog.com/2009/11/unc-at-boston-college-3/comment-page-1/#comment-31392</link>
		<dc:creator>Jonathan Starsmore</dc:creator>
		<pubDate>Sun, 22 Nov 2009 02:57:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=5433#comment-31392</guid>
		<description>^9. 1 by Marscovetra, 3 by Yates, 4 by Shinskie, and a fifth by Shinskie that was wiped out on a bogus interference penalty call.</description>
		<content:encoded><![CDATA[<p>^9. 1 by Marscovetra, 3 by Yates, 4 by Shinskie, and a fifth by Shinskie that was wiped out on a bogus interference penalty call.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william</title>
		<link>http://www.tarheelfanblog.com/2009/11/unc-at-boston-college-3/comment-page-1/#comment-31389</link>
		<dc:creator>william</dc:creator>
		<pubDate>Sat, 21 Nov 2009 23:27:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=5433#comment-31389</guid>
		<description>Our QB may have been the best of the three on the field today.  How many ints and reversed ints were there?</description>
		<content:encoded><![CDATA[<p>Our QB may have been the best of the three on the field today.  How many ints and reversed ints were there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heel To The End</title>
		<link>http://www.tarheelfanblog.com/2009/11/unc-at-boston-college-3/comment-page-1/#comment-31388</link>
		<dc:creator>Heel To The End</dc:creator>
		<pubDate>Sat, 21 Nov 2009 22:49:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=5433#comment-31388</guid>
		<description>^^eh. our QB has 10 TDs and 13 INTs while averaging about 150 ypg against those D1 teams. heck lets throw in the 2 games for him against the Citadel and GS. 118 and 114 yds. Nice!

you may be right. there may just not be very many impressive Os.</description>
		<content:encoded><![CDATA[<p>^^eh. our QB has 10 TDs and 13 INTs while averaging about 150 ypg against those D1 teams. heck lets throw in the 2 games for him against the Citadel and GS. 118 and 114 yds. Nice!</p>
<p>you may be right. there may just not be very many impressive Os.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LarryP</title>
		<link>http://www.tarheelfanblog.com/2009/11/unc-at-boston-college-3/comment-page-1/#comment-31387</link>
		<dc:creator>LarryP</dc:creator>
		<pubDate>Sat, 21 Nov 2009 22:02:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=5433#comment-31387</guid>
		<description>^
^
^
^
^
^
^
^
850, Jonathon Linton was tailback during the &#039;97 season, the last Tar Heel to finish with 1,000 yards/season. He had 1,004, I believe.
Linton was a big back, sort of like Houston except taller.</description>
		<content:encoded><![CDATA[<p>^<br />
^<br />
^<br />
^<br />
^<br />
^<br />
^<br />
^<br />
850, Jonathon Linton was tailback during the &#8216;97 season, the last Tar Heel to finish with 1,000 yards/season. He had 1,004, I believe.<br />
Linton was a big back, sort of like Houston except taller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Starsmore</title>
		<link>http://www.tarheelfanblog.com/2009/11/unc-at-boston-college-3/comment-page-1/#comment-31386</link>
		<dc:creator>Jonathan Starsmore</dc:creator>
		<pubDate>Sat, 21 Nov 2009 21:17:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=5433#comment-31386</guid>
		<description>HTTE: You just haven&#039;t seen what the 45 worst offenses in D-I are like (unless you&#039;ve been unfortunate enough to catch a Maryland or Virginia game lately).  Also, a big reason for our offense looking as bad as it does is the fact that they&#039;re facing great defenses -- BC&#039;s D, for example, was rated #1 in the FEI coming into this game.  That&#039;s how we wound up with the #11-ranked strength of schedule coming into the game, despite playing two FCS teams (who don&#039;t count at all in the FEI) and two other average-to-above-average squads (UConn - #31, ECU - #56) in our nonconference schedule.</description>
		<content:encoded><![CDATA[<p>HTTE: You just haven&#8217;t seen what the 45 worst offenses in D-I are like (unless you&#8217;ve been unfortunate enough to catch a Maryland or Virginia game lately).  Also, a big reason for our offense looking as bad as it does is the fact that they&#8217;re facing great defenses &#8212; BC&#8217;s D, for example, was rated #1 in the FEI coming into this game.  That&#8217;s how we wound up with the #11-ranked strength of schedule coming into the game, despite playing two FCS teams (who don&#8217;t count at all in the FEI) and two other average-to-above-average squads (UConn &#8211; #31, ECU &#8211; #56) in our nonconference schedule.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william</title>
		<link>http://www.tarheelfanblog.com/2009/11/unc-at-boston-college-3/comment-page-1/#comment-31385</link>
		<dc:creator>william</dc:creator>
		<pubDate>Sat, 21 Nov 2009 21:16:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=5433#comment-31385</guid>
		<description>This team deserves a lot of praise, maybe more than any since the Dooley era.  Honestly, we could easily be undefeated if our offense were even a tiny bit better.  The GIT game only got away at the end.</description>
		<content:encoded><![CDATA[<p>This team deserves a lot of praise, maybe more than any since the Dooley era.  Honestly, we could easily be undefeated if our offense were even a tiny bit better.  The GIT game only got away at the end.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heel To The End</title>
		<link>http://www.tarheelfanblog.com/2009/11/unc-at-boston-college-3/comment-page-1/#comment-31383</link>
		<dc:creator>Heel To The End</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:37:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=5433#comment-31383</guid>
		<description>not a good start, Wuffies.</description>
		<content:encoded><![CDATA[<p>not a good start, Wuffies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 850inExile aka UNC RAJ</title>
		<link>http://www.tarheelfanblog.com/2009/11/unc-at-boston-college-3/comment-page-1/#comment-31381</link>
		<dc:creator>850inExile aka UNC RAJ</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:34:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=5433#comment-31381</guid>
		<description>^I&#039;m ok with State winning today... as long as its their last win for the season.</description>
		<content:encoded><![CDATA[<p>^I&#8217;m ok with State winning today&#8230; as long as its their last win for the season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smallandpettypat</title>
		<link>http://www.tarheelfanblog.com/2009/11/unc-at-boston-college-3/comment-page-1/#comment-31380</link>
		<dc:creator>smallandpettypat</dc:creator>
		<pubDate>Sat, 21 Nov 2009 20:30:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.tarheelfanblog.com/?p=5433#comment-31380</guid>
		<description>Best team in the state.  Hate to admit it but I&#039;m cheering for NCSU today.  If they pull off a miracle and beat VaTech UNC takes a major step up in bowl selection.</description>
		<content:encoded><![CDATA[<p>Best team in the state.  Hate to admit it but I&#8217;m cheering for NCSU today.  If they pull off a miracle and beat VaTech UNC takes a major step up in bowl selection.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
